Models 278610 and 278620 six-dial decade resistance boxes allow quick and easy setting of a wide range of resistance. These resistance boxes are used in combination with voltage or current standards to adjust voltage or current, as dummy load resistances or as an arm of AC bridges.




문의 010 7574 9841
평일 오전9시 ~ 오후6시 입니다. (공휴일은 통화불가합니다)
부재중일시 전화나 카톡 남겨주시면 업무시간때 체크후 피드백 드리겠습니다.

| Model | Description |
| 278610 | Resistance Range 0.1 to 111,111Ω (Six decade dials); Residual Residence Less than 23mΩ; Weight 7.76 lbs 3.5 kg |
| 278620 | Resistance Range 1 to 1,111,110Ω (Six decade dials); Residual Residence Less than 23mΩ; Weight 7.76 lbs 3.5 kg |
Specifications - Model 278610
Resistance Range | 0.1 to 111,111Ω (Six decade dials) |
| Residual Residence | Less than 23mΩ |
| Power Rating | 0.3W/Step, Within 3W for overall instrument |
| Maximum Allowed Input | 0.5W/Step, 5W for Overall Instrument |
| Maximum Circuit Voltage | 250V |
| Operating Temperature Range | 0 to 40°C ( 32 to 104°F) |
| Storage Temperature Range | -10 to 50°C (14 to 122°F) |
| Humidity Range | 25 to 85% relative humidity |
| Insulation Resistance | More than 500MΩ at 500V DC between panel and circuit |
| Dielectric Strength | 1,500 V AC for one minute |
| Dimensions | 497(W)×116(H)×140(D)mm, excluding protrusions |
| 19.57 x 4.57 x 5.51 in | |
| Weight | Approx. 3.5kg |
| 7.7 lbs |
Specifications - Model 278620
Resistance Range | 1 to 1,111,110Ω (Six decade dials) |
| Residual Residence | Less than 23mΩ |
| Power Rating | 0.3W/Step, Within 3W for overall instrument |
| Maximum Allowed Input | 0.5W/Step, 5W for Overall Instrument |
| Maximum Circuit Voltage | 250V |
| Operating Temperature Range | 0 to 40°C ( 32 to 104°F) |
| Storage Temperature Range | -10 to 50°C (14 to 122°F) |
| Humidity Range | 25 to 85% relative humidity |
| Insulation Resistance | More than 500MΩ at 500V DC between panel and circuit |
| Dielectric Strength | 1,500 V AC for one minute |
| Dimensions | 497(W)×116(H)×140(D)mm, excluding protrusions |
| 19.57 x 4.57 x 5.51 in | |
| Weight | Approx. 3.5kg |
| 7.7 lbs |







문의 010 7574 9841
평일 오전9시 ~ 오후6시 입니다. (공휴일은 통화불가합니다)
부재중일시 전화나 카톡 남겨주시면 업무시간때 체크후 피드백 드리겠습니다.

| Model | Description |
| 278610 | Resistance Range 0.1 to 111,111Ω (Six decade dials); Residual Residence Less than 23mΩ; Weight 7.76 lbs 3.5 kg |
| 278620 | Resistance Range 1 to 1,111,110Ω (Six decade dials); Residual Residence Less than 23mΩ; Weight 7.76 lbs 3.5 kg |
Specifications - Model 278610
Resistance Range | 0.1 to 111,111Ω (Six decade dials) |
| Residual Residence | Less than 23mΩ |
| Power Rating | 0.3W/Step, Within 3W for overall instrument |
| Maximum Allowed Input | 0.5W/Step, 5W for Overall Instrument |
| Maximum Circuit Voltage | 250V |
| Operating Temperature Range | 0 to 40°C ( 32 to 104°F) |
| Storage Temperature Range | -10 to 50°C (14 to 122°F) |
| Humidity Range | 25 to 85% relative humidity |
| Insulation Resistance | More than 500MΩ at 500V DC between panel and circuit |
| Dielectric Strength | 1,500 V AC for one minute |
| Dimensions | 497(W)×116(H)×140(D)mm, excluding protrusions |
| 19.57 x 4.57 x 5.51 in | |
| Weight | Approx. 3.5kg |
| 7.7 lbs |
Specifications - Model 278620
Resistance Range | 1 to 1,111,110Ω (Six decade dials) |
| Residual Residence | Less than 23mΩ |
| Power Rating | 0.3W/Step, Within 3W for overall instrument |
| Maximum Allowed Input | 0.5W/Step, 5W for Overall Instrument |
| Maximum Circuit Voltage | 250V |
| Operating Temperature Range | 0 to 40°C ( 32 to 104°F) |
| Storage Temperature Range | -10 to 50°C (14 to 122°F) |
| Humidity Range | 25 to 85% relative humidity |
| Insulation Resistance | More than 500MΩ at 500V DC between panel and circuit |
| Dielectric Strength | 1,500 V AC for one minute |
| Dimensions | 497(W)×116(H)×140(D)mm, excluding protrusions |
| 19.57 x 4.57 x 5.51 in | |
| Weight | Approx. 3.5kg |
| 7.7 lbs |




